ExtremeVPN provides a safe online experience with over 6,500+ VPN servers in 78+ countries. Our network allows users to access a wide range of content without restrictions.
Since our beginning, ExtremeVPN has made significant progress. We prioritize giving users complete control over their VPN connection through a user-friendly interface that allows them to open all or up to 16 different ports of their choosing. Our port forwarding service is highly regarded in the industry, and we take delight in offering it to our users.
We analyzed our users’ behavior and discovered that they mainly use port forwarding in 21 specific places. So, we’ve decided to focus our support on these popular locations. It will enhance the service quality on these dedicated servers and enable us to expand our VPN network with new locations, fulfilling our users’ long-standing requests.
To apply port forwarding policies, connect to any of these places: New York, Seattle, Dubai, Brussels, Singapore, Mumbai, Los Angeles, Toronto, Brisbane, Paris, Hong Kong, Tokyo, Zurich, Istanbul, Milano, Frankfurt, Kuala Lumpur, Amsterdam, Moscow, Stockholm, or London.
Country / City | IKEV2 | IPSec | TCP | UDP | Wireguard |
---|---|---|---|---|---|
UAE | ae2-ikev.ptoserver.com | ae2-ipsec.ptoserver.com | ae2-tcp.ptoserver.com | ae2-udp.ptoserver.com | ae2-wg.ptoserver.com |
Dubai | ae2-ikev.ptoserver.com | ae2-ipsec.ptoserver.com | ae2-tcp.ptoserver.com | ae2-udp.ptoserver.com | ae2-wg.ptoserver.com |
Australia | aubn2-ikev.ptoserver.com | aubn2-ipsec.ptoserver.com | aubn2-tcp.ptoserver.com | aubn2-udp.ptoserver.com | aubn2-wg.ptoserver.com |
Brisbane | aubn2-ikev.ptoserver.com | aubn2-ipsec.ptoserver.com | aubn2-tcp.ptoserver.com | aubn2-udp.ptoserver.com | aubn2-wg.ptoserver.com |
Belgium | be-ikev.ptoserver.com | be-ipsec.ptoserver.com | be2-tcp.ptoserver.com | be2-udp.ptoserver.com | be2-wg.ptoserver.com |
Brussels | be-ikev.ptoserver.com | be-ipsec.ptoserver.com | be2-tcp.ptoserver.com | be2-udp.ptoserver.com | be2-wg.ptoserver.com |
Canada | cato2-ikev.ptoserver.com | cato2-ipsec.ptoserver.com | cato2-tcp.ptoserver.com | cato2-udp.ptoserver.com | cato2-wg.ptoserver.com |
Torronto | cato2-ikev.ptoserver.com | cato2-ipsec.ptoserver.com | cato2-tcp.ptoserver.com | cato2-udp.ptoserver.com | cato2-wg.ptoserver.com |
Switzerland | ch2-ikev.ptoserver.com | ch2-ipsec.ptoserver.com | ch2-tcp.ptoserver.com | ch2-udp.ptoserver.com | ch2-wg.ptoserver.com |
Zurich | ch2-ikev.ptoserver.com | ch2-ipsec.ptoserver.com | ch2-tcp.ptoserver.com | ch2-udp.ptoserver.com | ch2-wg.ptoserver.com |
Germany | de2-ikev-pf.ptoserver.com | de2-ipsec-pf.ptoserver.com | de2-tcp-pf.ptoserver.com | de2-udp-pf.ptoserver.com | de2-wg-pf.ptoserver.com |
Frankfurt | de2-ikev-pf.ptoserver.com | de2-ipsec-pf.ptoserver.com | de2-tcp-pf.ptoserver.com | de2-udp-pf.ptoserver.com | de2-wg-pf.ptoserver.com |
France | fr2-ikev.ptoserver.com | fr2-ipsec.ptoserver.com | fr2-tcp.ptoserver.com | fr2-udp.ptoserver.com | fr2-wg.ptoserver.com |
Paris | fr2-ikev.ptoserver.com | fr2-ipsec.ptoserver.com | fr2-tcp.ptoserver.com | fr2-udp.ptoserver.com | fr2-wg.ptoserver.com |
Hongkong | hk2-ikev.ptoserver.com | hk2-ipsec.ptoserver.com | hk2-tcp.ptoserver.com | hk2-udp.ptoserver.com | hk2-wg.ptoserver.com |
Hongkong | hk2-ikev.ptoserver.com | hk2-ipsec.ptoserver.com | hk2-tcp.ptoserver.com | hk2-udp.ptoserver.com | hk2-wg.ptoserver.com |
India | in2-ikev.ptoserver.com | in2-ipsec.ptoserver.com | in2-tcp.ptoserver.com | in2-udp.ptoserver.com | in2-wg.ptoserver.com |
Mumbai | in2-ikev.ptoserver.com | in2-ipsec.ptoserver.com | in2-tcp.ptoserver.com | in2-udp.ptoserver.com | in2-wg.ptoserver.com |
Italy | it-ikev.ptoserver.com | it-ipsec.ptoserver.com | it2-tcp.ptoserver.com | it2-udp.ptoserver.com | it2-wg.ptoserver.com |
Milano | it-ikev.ptoserver.com | it-ipsec.ptoserver.com | it2-tcp.ptoserver.com | it2-udp.ptoserver.com | it2-wg.ptoserver.com |
Japan | jp-ikev.ptoserver.com | jp-ipsec.ptoserver.com | jp2-tcp.ptoserver.com | jp2-udp.ptoserver.com | jp2-wg.ptoserver.com |
Tokyo | jp-ikev.ptoserver.com | jp-ipsec.ptoserver.com | jp2-tcp.ptoserver.com | jp2-udp.ptoserver.com | jp2-wg.ptoserver.com |
Malaysia | my2-ikev-pf.ptoserver.com | my2-ipsec-pf.ptoserver.com | my2-tcp-pf.ptoserver.com | my2-udp-pf.ptoserver.com | my2-wg-pf.ptoserver.com |
Kuala Lumpur | my2-ikev-pf.ptoserver.com | my2-ipsec-pf.ptoserver.com | my2-tcp-pf.ptoserver.com | my2-udp-pf.ptoserver.com | my2-wg-pf.ptoserver.com |
Netherlands | nl2-ikev-pf.ptoserver.com | nl2-ipsec-pf.ptoserver.com | nl2-tcp-pf.ptoserver.com | nl2-udp-pf.ptoserver.com | nl2-wg-pf.ptoserver.com |
Amsterdam | nl2-ikev-pf.ptoserver.com | nl2-ipsec-pf.ptoserver.com | nl2-tcp-pf.ptoserver.com | nl2-udp-pf.ptoserver.com | nl2-wg-pf.ptoserver.com |
Russia | ru2-ikev-pf.ptoserver.com | ru2-ipsec-pf.ptoserver.com | ru2-tcp-pf.ptoserver.com | ru2-udp-pf.ptoserver.com | ru2-wg-pf.ptoserver.com |
Moscow | ru2-ikev-pf.ptoserver.com | ru2-ipsec-pf.ptoserver.com | ru2-tcp-pf.ptoserver.com | ru2-udp-pf.ptoserver.com | ru2-wg-pf.ptoserver.com |
Sweden | se2-ikev-pf.ptoserver.com | se2-ipsec-pf.ptoserver.com | se2-tcp-pf.ptoserver.com | se2-udp-pf.ptoserver.com | se2-wg-pf.ptoserver.com |
Stockholm | se2-ikev-pf.ptoserver.com | se2-ipsec-pf.ptoserver.com | se2-tcp-pf.ptoserver.com | se2-udp-pf.ptoserver.com | se2-wg-pf.ptoserver.com |
Singapore | sg-ikev.ptoserver.com | sg-ipsec.ptoserver.com | sg2-tcp.ptoserver.com | sg2-udp.ptoserver.com | sg2-wg.ptoserver.com |
Singapore | sg-ikev.ptoserver.com | sg-ipsec.ptoserver.com | sg2-tcp.ptoserver.com | sg2-udp.ptoserver.com | sg2-wg.ptoserver.com |
Turkey | tr2-ikev.ptoserver.com | tr2-ipsec.ptoserver.com | tr2-tcp.ptoserver.com | tr2-udp.ptoserver.com | tr2-wg.ptoserver.com |
Istanbul | tr2-ikev.ptoserver.com | tr2-ipsec.ptoserver.com | tr2-tcp.ptoserver.com | tr2-udp.ptoserver.com | tr2-wg.ptoserver.com |
United Kingdom | ukl2-ikev-pf.ptoserver.com | ukl2-ipsec-pf.ptoserver.com | ukl2-tcp-pf.ptoserver.com | ukl2-udp-pf.ptoserver.com | ukl2-wg-pf.ptoserver.com |
London | ukl2-ikev-pf.ptoserver.com | ukl2-ipsec-pf.ptoserver.com | ukl2-tcp-pf.ptoserver.com | ukl2-udp-pf.ptoserver.com | ukl2-wg-pf.ptoserver.com |
United States | us2-ikev.ptoserver.com | us2-ipsec.ptoserver.com | us2-tcp.ptoserver.com | us2-udp.ptoserver.com | us2-wg.ptoserver.com |
Los Angeles | usca2-ikev.ptoserver.com | usca2-ipsec.ptoserver.com | usca2-tcp.ptoserver.com | usca2-udp.ptoserver.com | usca2-wg.ptoserver.com |
New York | usny2-ikev.ptoserver.com | usny2-ipsec.ptoserver.com | usny2-tcp.ptoserver.com | usny2-udp.ptoserver.com | usny2-wg.ptoserver.com |
Seattle | ussa2-ikev.ptoserver.com | ussa2-ipsec.ptoserver.com | ussa2-tcp.ptoserver.com | ussa2-udp.ptoserver.com | ussa2-wg.ptoserver.com
|
If you connect to a location, not on this list, your port forwarding policies won’t work, except for our dedicated IP connections.
To connect to a location with port forwarding on the ExtremeVPN Mac app, follow these steps:
Note: Use the latest ExtremeVPN version for the best experience and connection.
To connect to a location with port forwarding policies on the ExtremeVPN Windows app:
Note: Use the latest ExtremeVPN version for the best experience and connection.
To connect to a location with port forwarding policies using the ExtremeVPN app on Android:
Note: Use the latest ExtremeVPN version for the best experience and connection.
Here are the steps to manually configure port forwarding in ExtremeVPN:
We highly appreciate your opinion on this article. Kindly rate its usefulness, and feel free to express your thoughts in the comments section. Your feedback holds great value for us and the entire Cyber Security Community.
No comments.